Длина тросов газа и сцепления Harley

Примечания:

  • Hyd.* = Hydraulic
  • TBW* = Throttle-By-Wire
  • Троса газа измеряются по оболочке, включая часть, вставляющуюся в корпус пульта на руле, и +-1/2″ (13мм)
  • Длина кабелей ХХ (idle cable) указана как «соответсвующая длине троса газа», но может отличаться для моделей с передним обтекателем

Стиль тросов:

Спецификация:

Buell Трос сцепления Троса газа
1996-2010 С По Длина и стиль Длина и стиль
M2 Cyclone 1997 2010 C10, 50″ T09, 31″, 0°
S1 Lightning 1996 1998 C10, 50″ T09, 31″, 0°
S3 Thunderbolt 1996 1998 C10, 50″ T09, 31″, 0°
X1 Lightning 1999 2002 C10, 50″ T09, 31″, 0°
Harley-Davidson Трос сцепления Троса газа
1952-1984 Big Twin 4-Speed С По Длина и стиль Длина и стиль
E, EL, ELF, F, FL All 1952 1967 C01, 30″
FL All 1968 1975 C02, 39″ T01, 36″, 90°
FL All 1976 1980 C02, 39″ T01, 36″, 90°
FL All 1981 1984 C02, 39″ T02, 37″, 135°
Harley-Davidson Трос сцепления Троса газа
1971-1999 FX & FXR С По Длина и стиль Длина и стиль
FX, FXE Super Glide 1971 1980 C02, 49″ T01, 36″, 90°
FXB Sturgis 1980 1980 C02, 49″ T01, 36″, 90°
FXB Sturgis 1981 1982 C02, 49″ T02, 37″, 135°
FXDG Disc Glide 1983 1983 C02, 49″ T02, 37″, 135°
FXE Super Glide 1981 1984 C02, 49″ T02, 37″, 135°
FXEF FXEF-1200 1979 1980 C02, 49″ T01, 36″, 90°
FXEF FXEF-1200 1981 1985 C02, 49″ T02, 37″, 135°
FXLR Low Rider 1987 1989 C08, 61″ T02, 37″, 90°
FXLR Low Rider 1990 1995 C08, 61″ T03, 35″, 90°
FXR FXR 1982 1982 C04, 55″ T02, 37″, 135°
FXR FXR 1983 1986 C05, 51″ T02, 37″, 135°
FXR FXR 1987 1989 C08, 64″ T02, 37″, 135°
FXR FXR 1990 1994 C08, 64″ T03, 35″, 90°
FXR FXR 1999 2000 C03, 62″ T04, 35″, 90°
FXR FXR 2000 2000 C03, 60″ T04, 35″, 90°
FXRC FXRC 1985 1985 C05, 51″ T02, 37″, 135°
FXRC FXRC 1987 1987 C08, 64″ T02, 37″, 135°
FXRD FXRD 1986 1986 C05, 51″ T02, 37″, 90°
FXRDG FXRDG 1984 1984 C05, 51″ T02, 37″, 135°
FXRS Sport Edition 1982 1982 C04, 55″ T02, 37″, 135°
FXRS Sport Edition 1987 1989 C08, 58″ T02, 37″, 90°
FXRS Sport Edition 1989 1989 C08, 64″ T02, 37″, 135°
FXRS Sport Edition 1990 1995 C08, 64″ T03, 35″, 90°
FXRS, FXRS-SE Sport Edition 1983 1986 C05, 51″ T02, 37″, 135°
FXRS-CON Convertible 1990 1995 C08, 64″ T03, 35″, 90°
FXRS-SE Sport Edition 1987 1989 C08, 64″ T02, 37″, 135°
FXRS-SE Sport Edition 1990 1994 C08, 58″ T03, 35″, 90°
FXRT Sport Glide 1983 1986 C05, 51″ T02, 37″, 90°
FXRT Sport Glide 1987 1989 C08, 64″ T02, 37″, 90°
FXRT Sport Glide 1990 1992 C08, 64″ T03, 35″, 90°
FXS Low Rider 1977 1980 C02, 49″ T01, 36″, 90°
FXS Low Rider 1981 1982 C02, 49″ T02, 37″, 135°
FXSB Low Rider 1983 1985 C02, 49″ T02, 37″, 135°
FXWG Wide Glide 1980 1980 C02, 49″ T01, 36″, 90°
FXWG Wide Glide 1981 1986 C02, 49″ T02, 37″, 135°
Harley-Davidson Трос сцепления Троса газа
1991-2017 Dyna С По Длина и стиль Длина и стиль
FLD Switchback 2012 2016 C06, 65″ T04, 35″, 90°
FXD Super Glide 1996 1999 C03, 68″ T04, 35″, 90°
FXD Super Glide 2000 2005 C03, 64″ T04, 35″, 90°
FXD Super Glide 2004 2005 C03, 64″ T04, 35″, 90°
FXD Super Glide 2006 2010 C06, 64″ T04, 35″, 90°
FXDB Sturgis 1991 1991 C03, 62″ T03, 35″, 90°
FXDB Daytona 1992 1995 C03, 68″ T03, 35″, 90°
FXDB Street Bob 2006 2017 C06, 68″ T04, 35″, 90°
FXDBB Street Bob 2015 2017 C06, 62″ T04, 35″, 90°
FXDBP Street Bob 2013 2013 C06, 68″ T04, 35″, 90°
FXDBP w/Drag Bars Street Bob 2013 2017 C06, 62″ T04, 35″, 90°
FXDBP w/Mini Apes Street Bob 2013 2017 C06, 68″ T04, 35″, 90°
FXDBP w/Pull-Back handlebar Street Bob 2013 2017 C06, 65″ T04, 35″, 90°
FXDC Super Glide Custom 1992 1995 C03, 68″ T03, 35″, 90°
FXDC Super Glide Custom 2005 2005 C03, 64″ T04, 35″, 90°
FXDC Super Glide Custom 2006 2007 C06, 64″ T04, 35″, 90°
FXDC Super Glide Custom 2008 2014 C06, 65″ T04, 35″, 90°
FXDF Fat Bob 2008 2015 C06, 62″ T04, 35″, 90°
FXDFSE Fat Bob 2010 2010 Hyd.* T04, 35″, 90°
FXDL Low Rider 1992 1995 C03, 68″ T03, 35″, 90°
FXDL Low Rider 1996 2000 C03, 68″ T04, 35″, 90°
FXDL Low Rider 2001 2005 C03, 64″ T04, 35″, 90°
FXDL Low Rider 2004 2005 C03, 64″ T04, 35″, 90°
FXDL Low Rider 2006 2013 C06, 65″ T04, 35″, 90°
FXDL Low Rider 2014 2017 C06, 63″ T04, 35″, 90°
FXDLS Low Rider S 2016 2017 C06, 65″ TBW*
FXDS Low Rider S 1992 1995 C03, 68″ T03, 35″, 90°
FXDS-Conv Convertible 1996 2005 C03, 68″ T04, 35″, 90°
FXDWG Wide Glide 1992 1995 C03, 68″ T03, 35″, 90°
FXDWG Wide Glide 1996 2005 C03, 68″ T04, 35″, 90°
FXDWG Wide Glide 2010 2015 C06, 64″ T04, 35″, 90°
FXDWG, FXDWG-ANV Wide Glide 2006 2007 C06, 68″ T04, 35″, 90°
FXDX, FXDXT Super Glide Sport 2000 2005 C03, 64″ T04, 35″, 90°
Hyd.= Hydraulic
TBW* = Throttle-By-Wire
Harley-Davidson Трос сцепления Троса газа
1984 to present Softail С По Длина и стиль Длина и стиль
FLDE Deluxe 2018 present C14, 65″ TBW*
FLFB, FLFBS Fat Boy 2018 present C14, 69″ TBW*
FLHC, FLHCS Heritage Classic 2018 present C14, 67″ TBW*
FLS Softail Slim 2012 2014 C06, 63″ T04, 36″, 90°
FLS Softail Slim 2015 2015 C07, 65″ T04, 36″, 90°
FLS Softail Slim 2016 2017 C07, 65″ TBW*
FLSB Sport Glide 2018 present C14, 65″ TBW*
FLSL Softail Slim 2018 present C14, 65″ TBW*
FLST Heritage Softail 1986 1986 C09, 47″ T02, 37″, 135°
FLST Heritage Softail 1987 1989 C03, 62″ T02, 37″, 135°
FLST Heritage Softail 1990 1990 C03, 62″ T03, 35″, 90°
FLST Heritage Softail 2001 2006 C03, 64″ T04, 36″, 90°
FLST Heritage Softail 2007 2007 C06, 65″ T04, 36″, 90°
FLST Heritage Softail 2009 2010 C06, 65″ T04, 35″, 90°
FLSTC Heritage Classic 1987 1989 C03, 62″ T02, 37″, 135°
FLSTC Heritage Classic 1990 1995 C03, 62″ T03, 35″, 90°
FLSTC Heritage Classic 1996 1999 C03, 62″ T04, 35″, 90°
FLSTC Heritage Classic 2000 2000 C03, 64″ T04, 35″, 90°
FLSTC Heritage Classic 2001 2006 C03, 64″ T04, 36″, 90°
FLSTC Heritage Classic 2007 2009 C06, 65″ T04, 36″, 90°
FLSTC Heritage Classic 2010 2014 C06, 65″ T04, 35″, 90°
FLSTC Heritage Classic 2015 2015 C06, 65″ T04, 35″, 90°
FLSTC Heritage Classic 2016 2017 C06, 65″ TBW*
FLSTF Fat Boy 1990 1995 C03, 62″ T03, 35″, 90°
FLSTF Fat Boy 1996 1998 C03, 62″ T04, 35″, 90°
FLSTF Fat Boy 2000 2000 C03, 64″ T04, 35″, 90°
FLSTF Fat Boy 2001 2006 C03, 64″ T04, 36″, 90°
FLSTF Fat Boy 2007 2007 C06, 65″ T04, 36″, 90°
FLSTF Fat Boy 2008 2014 C06, 63″ T04, 36″, 90°
FLSTF Fat Boy 2015 2015 C07, 65″ T04, 36″, 90°
FLSTF Fat Boy 2016 2017 C07, 65″ TBW*
FLSTFB Fat Boy Lo/Special 2010 2011 C06, 63″ T04, 31″, 90°
FLSTFB Fat Boy Lo/Special 2012 2014 C06, 63″ T04, 36″, 90°
FLSTFB Fat Boy Lo/Special 2015 2015 C07, 65″ T04, 36″, 90°
FLSTFB Fat Boy Lo/Special 2016 2017 C06, 63″ TBW*
FLSTN Nostalgia 1990 1995 C03, 62″ T03, 35″, 90°
FLSTN Nostalgia 1996 1999 C03, 62″ T04, 35″, 90°
FLSTN Deluxe 2005 2006 C03, 64″ T04, 36″, 90°
FLSTN Deluxe 2007 2014 C06, 63″ T04, 36″, 90°
FLSTN Deluxe 2015 2015 C07, 65″ T04, 36″, 90°
FLSTN Deluxe 2016 2017 C07, 65″ TBW*
FLSTS Heritage Springer 1996 1999 C03, 62″ T04, 35″, 90°
FLSTS Heritage Springer 2000 2000 C03, 64″ T04, 35″, 90°
FLSTS Heritage Springer 2001 2006 C03, 64″ T04, 36″, 90°
FLSTSB Cross Bones 2008 2011 C06, 67″ T04, 35″, 90°
FLSTSC Springer Classic 2005 2006 C03, 64″ T04, 36″, 90°
FLSTSC Springer Classic 2007 2007 C06, 65″ T04, 36″, 90°
FLSS Softail Slim S 2016 2017 C07, 62″ TBW*
FXBB Street Bob 2018 present C14, 69″ TBW*
FXBR, FXBRS Breakout 2018 present C14, 65″ TBW*
FXCW, FXCWC Rocker, Rocker-C 2008 2011 C06, 65″ T04, 36″, 90°
FXDRS FXDRS 2019 present C14, 65″ TBW*
FXFB, FXFBS Fat Bob 2018 present C14, 65″ TBW*
FXLR Low Rider 2018 present C14, 67″ TBW*
FXLRS Low Rider S 2020 present C14 TBW*
FXS Blackline 2012 2013 C06, 59″ T04, 31″, 90°
FXSB Breakout 2013 2014 C06, 61″ T04, 35″, 90°
FXSB Breakout 2015 2015 C07, 62″ T04, 35″, 90°
FXSB Breakout 2016 2017 Hyd. TBW*
FXST Standard 1984 1985 C02, 49″ T02, 37″, 135°
FXST Standard 1986 1986 C09, 51″ T02, 37″, 135°
FXST Standard 1987 1989 C03, 62″ T02, 37″, 135°
FXST Standard 1990 1990 C03, 62″ T03, 35″, 90°
FXST Standard 1996 1999 C03, 62″ T04, 35″, 90°
FXST Standard 2000 2000 C03, 64″ T04, 35″, 90°
FXST Standard 2001 2006 C03, 64″ T04, 36″, 90°
FXST Standard 2007 2014 C06, 65″ T04, 36″, 90°
FXST Standard 2015 2015 C06, 67″ T04, 36″, 90°
FXSTB Night Train 1999 1999 C03, 56″ T04, 31″, 90°
FXSTB Night Train 2000 2006 C03, 58″ T04, 31″, 90°
FXSTB Night Train 2007 2009 C06, 59″ T04, 31″, 90°
FXSTC Custom 1986 1986 C09, 51″ T02, 37″, 135°
FXSTC Custom 1987 1989 C03, 62″ T02, 37″, 135°
FXSTC Custom 1990 1995 C03, 62″ T03, 35″, 90°
FXSTC Custom 1996 1999 C03, 62″ T04, 35″, 90°
FXSTC Custom 2007 2007 C06, 65″ T04, 35″, 90°
FXSTC Custom 2008 2010 C06, 65″ T04, 35″, 90°
FXSTD Deuce 2000 2000 C03, 62″ T04, 35″, 90°
FXSTD Deuce 2001 2001 C03, 62″ T04, 36″, 90°
FXSTD Deuce 2002 2006 C03, 62″ T04, 36″, 90°
FXSTD Deuce 2007 2007 C06, 63″ T04, 36″, 90°
FXSTD-SE Screamin’ Eagle Deuce 2003 2005 C03, 62″ T04, 31″, 90°
FXSTS Springer 1988 1989 C03, 62″ T02, 39″, 135°
FXSTS Springer 1990 1995 C03, 62″ T03, 37″, 90°
FXSTS Springer 1996 1999 C03, 62″ T04, 39″, 135°
FXSTS Springer 2000 2006 C03, 64″ T04, 36″, 90°
FXSTSB Bad Boy 1995 1995 C03, 60″ T03, 35″, 90°
FXSTSB Bad Boy 1996 1997 C03, 60″ T04, 35″, 90°
FXSTSSE CVO Springer 2008 2009 Hyd.* T04, 35″, 90°
Harley-Davidson Трос сцепления Троса газа
1971 to present Sportster С По Длина и стиль Длина и стиль
XL1100 Standard 1986 1987 C13, 59″ T11, 36″, 135°
XL1200 Standard 1988 1995 C13, 59″ T12, 36″, 135°
XL1200C Custom 1996 1999 C13, 57″ T13, 35″, 135°
XL1200C Custom 2000 2001 C13, 53″ T13, 35″, 135°
XL1200C Custom 2002 2006 C13, 53″ T13, 35″, 135°
XL1200C Custom 2007 present C13, 53″ T04, 35″, 135°
XL1200CA Custom 2013 present C13, 53″ T04, 35″, 135°
XL1200CB Custom 2013 present C13, 63″ T04, 38″, 135°
XL1200CP Custom 2012 present C13, 63″ T04, 38″, 135°
XL1200L Low 2007 2011 C13, 58″ T04, 35″, 135°
XL1200STD Standard 1996 2001 C13, 57″ T13, 35″, 135°
XL1200STD Standard 2002 2003 C13, 53″ T13, 35″, 135°
XL1200T SuperLow 2015 present C13, 53″ T04, 35″, 135°
XL1200V Seventy-Two 2012 2015 C13, 63″ T04, 38″, 135°
XL1200X Forty-Eight 2010 present C13, 53″ T04, 35″, 135°
XL50 50th Anniversary 2007 2007 C13, 53″ T04, 35″, 135°
XL883 Standard 1986 1987 C13, 53″ T11, 36″, 135°
XL883 Standard 1998 1995 C13, 53″ T12, 36″, 135°
XL883C Custom 1999 1999 C13, 53″ T13, 35″, 135°
XL883C Custom 2000 2001 C13, 53″ T13, 35″, 135°
XL883C Custom 2002 2006 C13, 53″ T13, 35″, 135°
XL883C Custom 2007 2010 C13, 53″ T04, 35″, 135°
XL883DL Deluxe 1987 1987 C13, 53″ T11, 36″, 135°
XL883DL Deluxe 1988 1995 C13, 53″ T12, 36″, 135°
XL883HUG Hugger 1987 1987 C13, 59″ T11, 36″, 135°
XL883HUG Hugger 1988 1995 C13, 59″ T12, 36″, 135°
XL883HUG Hugger 1996 2001 C13, 57″ T13, 35″, 135°
XL883HUG Hugger 2002 2003 C13, 53″ T13, 35″, 135°
XL883L Low 2002 2006 C13, 53″ T13, 35″, 135°
XL883L Low 2007 2010 C13, 58″ T04, 35″, 135°
XL883L SuperLow 2011 present C13, 53″ T04, 35″, 135°
XL883N Iron 2007 present C13, 53″ T04, 35″, 135°
XL883R 883R 2002 2006 C13, 53″ T13, 35″, 135°
XL883R 883R 2007 present C13, 53″ T04, 35″, 135°
XL883STD Standard 1996 2006 C13, 53″ T13, 35″, 135°
XL883STD Standard 2007 2009 C13, 53″ T04, 35″, 135°
XLH, XLCH 1971 1973 C12, 44″
XLH, XLCH 1974 1979 C12, 44″ T01, 36″, 90°
XLCR 1977 1978 C12, 38″ T01, 36″, 90°
XLH 1981 1985 C12, 44″ T02, 37″, 135°
XLS Roadster 1979 1980 C12, 38″ T01, 36″, 90°
XLS Roadster 1981 1982 C12, 44″ T02, 37″, 135°
XLS Roadster 1983 1985 C12, 44″ T02, 37″, 135°
XLT Touring 1977 1977 C12, 44″
XLX 1983 1985 C12, 38″ T02, 37″, 135°
XR1000 all C12, 38″
XR1200, XR1200X XR1200, XR1200X 2010 2013 C13, 57″ T14, 41″, 135°
Harley-Davidson Трос сцепления Троса газа
2015 to present Street С По Длина и стиль Длина и стиль
XG500, XG750 Street 2015 present C11, 52″ T10, 33″, 90°
XG750A Street Rod 2017 present C11, 52″ T10, 33″, 90°
Harley-Davidson Трос сцепления Троса газа
1980 to present Touring С По Длина и стиль Длина и стиль
FLHP, FLHPE Police Road King 2010 2015 C07, 60″ TBW
FLHR Road King 1994 1996 C03, 62″ T03, 44″, 90°
FLHR Road King 1996 2001 C03, 62″ T04, 45″, 90°
FLHR-I (EFI) Road King 1996 2001 C03, 62″ T05, 46″, 90°
FLHR Road King 2002 2006 C03, 62″ T07, 41″, 90°
FLHR Road King 2002 2006 C03, 62″ T07, 41″, 90°
FLHR Road King 2007 2007 C06, 62″ T07, 41″, 90°
FLHR Road King 2008 2015 C07, 60″ TBW
FLHRC-I (EFI) Road King Classic 1998 1999 C03, 62″ T05, 44″, 90°
FLHRC-I (EFI) Road King Classic 2000 2001 C03, 62″ T05, 46″, 90°
FLHRC Road King Classic 2002 2006 C03, 62″ T07, 41″, 90°
FLHRC Road King Classic 2007 2007 C06, 62″ T07, 41″, 90°
FLHRC Road King Classic 2008 2015 C07, 60″ TBW
FLHRP Police Road King 1996 2001 C03, 62″ T04, 45″, 90°
FLHRS Road King Custom 2004 2006 C03, 62″ T04, 45″, 90°
FLHRS Road King Custom 2007 2007 C06, 62″ T04, 45″, 90°
FLHS Electra Glide Sport 1987 1989 C03, 62″ T02, 47″, 90°
FLHS Electra Glide Sport 1990 1995 C03, 62″ T03, 44″, 90°
FLHSE Screamin’ Eagle Road King 2002 2003 C03, 62″ T06, 42″, 90°
FLHT Electra Glide Standard 1983 1983 C05, 51″ T02, 37″, 135°
FLHT Electra Glide Standard 1984 1985 C05, 51″ T02, 47″, 90°
FLHT Electra Glide Standard 1987 1989 C03, 62″ T02, 47″, 90°
FLHT Electra Glide Standard 1990 1995 C03, 62″ T03, 44″, 90°
FLHT Electra Glide Standard 1996 2001 C03, 62″ T04, 45″, 90°
FLHT Electra Glide Standard 2002 2002 C03, 62″ T07, 41″, 90°
FLHT Electra Glide Standard 2003 2006 C03, 62″ T07, 43″, 90°
FLHT Electra Glide Standard 2007 2007 C06, 62″ T07, 43″, 90°
FLHT Electra Glide Standard 2008 2010 C07, 60″ TBW
FLHTC Electra Glide Classic 1983 1983 C05, 51″ T02, 37″, 135°
FLHTC Electra Glide Classic 1984 1986 C05, 51″ T02, 47″, 90°
FLHTC Electra Glide Classic 1987 1988 C03, 62″ T02, 47″, 90°
FLHTC Electra Glide Classic 1989 1989 C03, 62″ T02, 47″, 90°
FLHTC Electra Glide Classic 1990 1995 C03, 62″ T03, 44″, 90°
FLHTC Electra Glide Classic 1996 2001 C03, 62″ T04, 45″, 90°
FLHTC-I (EFI) Electra Glide Classic 1996 2001 C03, 62″ T05, 44″, 90°
FLHTC Electra Glide Classic 2002 2002 C03, 62″ T07, 41″, 90°
FLHTC Electra Glide Classic 2003 2006 C03, 62″ T07, 43″, 90°
FLHTC Electra Glide Classic 2007 2007 C06, 62″ T07, 43″, 90°
FLHTC Electra Glide Classic 2008 2013 C07, 60″ TBW
FLHTC-SE CVO Electra Glide 2004 2005 Hyd. T07, 41″, 90°
FLHTCU Electra Glide Ultra Classic 1989 1989 C03, 62″ TBW
FLHTCU Electra Glide Ultra Classic 1990 1995 C03, 62″ T03, 44″, 90°
FLHTCU Electra Glide Ultra Classic 1996 2000 C03, 62″ T04, 45″, 90°
FLHTCU-I (EFI) Electra Glide Ultra Classic 1996 2001 C03, 62″ T05, 44″, 90°
FLHTCU Electra Glide Ultra Classic 2002 2006 C03, 62″ T07, 41″, 90°
FLHTCU Electra Glide Ultra Classic 2007 2007 C06, 62″ T07, 43″, 90°
FLHTCU Electra Glide Ultra Classic 2008 2013 C07, 60″ TBW
FLHTCU-SE CVO Electra Glide Ultra Classic 2006 2007 Hyd. T07, 43″, 90°
FLHTK, FLHTK-ANV Ultra Limited 2010 2013 C07, 60″ TBW
FLHX Street Glide 2006 2006 C03, 62″ T07, 43″, 90°
FLHX Street Glide 2007 2007 C06, 62″ T07, 43″, 90°
FLHX Street Glide 2008 2013 C07, 60″ TBW
FLT Tour Glide 1980 1980 C04, 55″ T01, 36″, 90°
FLT Tour Glide 1981 1981 C04, 55″ T02, 47″, 90°
FLT Tour Glide 1982 1982 C04, 55″ T02, 37″, 135°
FLT Tour Glide 1983 1983 C05, 51″ T02, 37″, 135°
FLT Tour Glide 1984 1986 C05, 51″ T02, 47″, 90°
FLTC Tour Glide Classic 1981 1981 C04, 55″ T02, 47″, 90°
FLTC Tour Glide Classic 1982 1982 C04, 55″ T02, 37″, 135°
FLTC Tour Glide Classic 1983 1983 C05, 51″ T02, 37″, 135°
FLTC Tour Glide Classic 1984 1986 C05, 51″ T02, 47″, 90°
FLTC Tour Glide Classic 1987 1988 C03, 62″ T02, 47″, 90°
FLTC Tour Glide Classic 1989 1989 C03, 62″ T02, 47″, 90°
FLTC Tour Glide Classic 1990 1995 C03, 62″ T03, 44″, 90°
FLTCU Ultra Classic Tour Glide 1989 1989 C03, 62″ T02, 47″, 90°
FLTCU Ultra Classic Tour Glide 1990 1995 C03, 62″ T03, 44″, 90°
FLTR Road Glide 1998 2001 C03, 62″ T04, 45″, 90°
FLTR-I (EFI) Road Glide 1998 1999 C03, 62″ T05, 46″, 90°
FLTR-I (EFI) Road Glide 2000 2001 C03, 62″ T05, 44″, 90°
FLTR Road Glide 2002 2002 C03, 62″ T07, 43″, 90°
FLTR Road Glide 2002 2006 C03, 62″ T07, 41″, 90°
FLTR Road Glide 2007 2007 C06, 62″ T07, 43″, 90°
FLTR Road Glide 2008 2009 C07, 60″ TBW
FLTRU Road Glide Ultra 2011 2013 C07, 60″ TBW
FLTRX Road Glide Custom 2010 2013 C07, 60″ TBW
Harley-Davidson Трос сцепления Троса газа
2009-2013 Trike С По Длина и стиль Длина и стиль
FLHTCUTG, FLHTCUTG-ANV Tri Glide Ultra Classic 2009 2013 C07, 60″ TBW
FLHXXX Street Glide Trike 2010 2011 C07, 60″ TBW
TBW* = Throttle-By-Wire
Harley-Davidson Трос сцепления Троса газа
2002-2017 V-Rod С По Длина и стиль Длина и стиль
VRSCA V-Rod 2002 2007 Hyd. T08, 33″, 90°
VRSCAW V-Rod 2008 2010 Hyd. T08, 33″, 90°
VRSCB V-Rod 2004 2006 Hyd. T08, 32″, 135°
VRSCD Night Rod 2006 2008 Hyd. T08, 32″, 135°
VRSCDX Night Rod Special 2012 2017 Hyd. T08, 33″, 90°
VRSCF Muscle 2009 2017 Hyd. T08, 33″, 90°
VRSCR Street Rod 2006 2007 Hyd. T08, 32″, 135°
VRSCSE CVO V-Rod 2005 2006 Hyd. T08, 33″, 90°
VRSCX CVO Destroyer 2007 2011 Hyd. T08, 30″, 90°

Источник